Intel RealSense
Sensorby Intel (RealSense Inc.) · used in 2 robots in the database
Technical specifications
| Depth technology | Active IR stereo, global shutter |
| Depth FOV | 87° × 58° |
| Depth resolution | Up to 1280 × 720 @ 90 fps |
| Depth range | ~0.3 m to 3+ m (min-Z ~0.28 m at 720p) |
| RGB camera | 1920 × 1080 @ 30 fps, rolling shutter |
| Baseline | 50 mm stereo baseline |
| IR projector | Yes (pattern projector) |
| Interface | USB-C 3.1 Gen 1 |
| Dimensions | 90 × 25 × 25 mm |
| Vision processor | Intel D4 ASIC |
D435 stereo depth camera: 1280x720 depth @90fps, 87x58deg FOV, global shutter, ~0.1-10m, USB 3.1 Type-C
Used by

MEVIUS
JSK Robotics Laboratory, University of Tokyo (Kento Kawaharazuka et al.) · 2024
PADWQ
J. Kim, T. Kang, D. Song, Seung-Joon Yi — Pusan National University, Korea · 2021
Graph