Livox Mid-360 lidar
Sensorby Livox (DJI) · used in 1 robot in the database
Technical specifications
| FOV | 360° horizontal × 59° vertical (−7° to +52°) |
| Range | 40 m @ 10% reflectivity / 70 m @ 80% |
| Minimum detection range | 0.1 m |
| Point rate | 200,000 points/s |
| Range precision | ≤2 cm (1σ @ 10 m) |
| IMU | Built-in ICM40609 |
| Interface | 100 Mbps Ethernet |
| Power | 6.5 W avg, 9–27 V DC |
| Weight | 265 g |
| Dimensions | 65 × 65 × 60 mm, IP67 |
Mid-360 3D lidar: 360x59deg FOV, 40m @10% / 70m @80% reflectivity, 200k pts/s, min range 0.1m, Ethernet, IP67
Used by
Graph