BNO055 IMU
Sensorby Bosch Sensortec · used in 2 robots in the database
Technical specifications
| Sensors | 9-axis: accel + gyro + magnetometer, Cortex-M0 fusion |
| Accelerometer range | ±2/±4/±8/±16 g, 14-bit |
| Gyroscope range | ±125 to ±2000 °/s, 16-bit |
| Magnetometer | ±1300 µT (x,y) / ±2500 µT (z), ~0.3 µT resolution |
| Fusion output | Quaternion/Euler/linear accel/gravity @ 100 Hz |
| Interface | I2C (up to 400 kHz) or UART |
| Supply voltage | 2.4–3.6 V (VDD), 1.7–3.6 V VDDIO |
| Current | ~12.3 mA (fusion mode) |
| Package | LGA-28, 3.8 × 5.2 × 1.1 mm |
| Operating temp | -40 to +85 °C |
9-DoF absolute-orientation smart IMU (accel+gyro+mag), on-chip Cortex-M0 fusion, I2C/UART, 100Hz quaternions
Used by
Dingo Quadruped
Alexander Calvert and Nathan Ferguson, Monash University · 2023
SmallKat
Keion Bisland, Xavier Little, Kevin Harrington (WPI / Operation SmallKat) · 2019
In the CAD Lab
Graph